| PRODUK HONDA | HARGA OTR |
| BRIO SATYA S CVT | Rp.200.600.000 |
| BRIO SATYA E CVT | Rp.222.800.000 |
| BRIO 1.2 RS M/T | Rp.265.600.000 |
| BRIO 1.2 RS CVT | Rp.276.600.000 |
| BRIO 1.2 RS TwoTone M/T | Rp.268.100.000 |
| BRIO 1.2 RS TwoTone CVT | Rp.279.100.000 |
| WR-V E CVT | Rp.291.300.000 |
| WR-V RS CVT | Rp.304.800.000 |
| WR-V RS HS CVT | Rp.328.300.000 |
| WR-V RS CVT (Two Tone) | Rp.307.300.000 |
| WR-V RS HS CVT (Two Tone) | Rp.330.800.000 |
| BR-V S MT | Rp.316.700.000 |
| BR-V E MT | Rp.332.600.000 |
| BR-V E N7X Edition CVT | Rp.345.300.000 |
| BR-V Prestige N7X Edition CVT | Rp.370.800.000 |
| BR-V Prestige N7X Edition With HS CVT | Rp.390.800.000 |
| HR-V 1.5 E CVT | Rp.390.200.000 |
| HR-V 1.5 E (Two Tone) CVT | Rp.392.700.000 |
| HR-V 1.5 E+ CVT | Rp.412.800.000 |
| HR-V 1.5L E+ CVT (Two Tone) | Rp.415.300.000 |
| HR-V 1.5 e:HEV E-CVT | Rp.450.500.000 |
| HR-V 1.5 e:HEV E-CVT (Two Tone) | Rp.453.000.000 |
| HR-V 1.5 RS e:HEV E-CVT | Rp.489.500.000 |
| HR-V 1.5 RS e:HEV E-CVT (Two Tone) | Rp.492.000.000 |
| New Honda CR-V 1.5 Turbo CVT | Rp.759.600.000 |
| New Honda CR-V e:HEV | Rp.780.600.000 |
| New Honda CR-V RS e:HEV | Rp.831.400.000 |
| ALL NEW CITY-Hatchback RS CVT HS | Rp.384.600.000 |
| ALL NEW CITY-Hatchback RS CVT HS (Two Tone) | Rp.387.100.000 |
| CIVIC 2.0 e:HEV E-CVT | Rp.701.500.000 |
| ACCORD RS e:HEV | Rp.970.900.000 |
| STEPWGN 2.0 e:HEV E-CVT | Rp.640.800.000 |
| Honda Prelude e:HEV | Rp.980.000.000 |
Sumber: Dealer Resmi Honda Ahmad Yani 352 – Bandung