| PRODUK HONDA | HARGA OTR |
| BRIO SATYA S M/T | Rp.184.000.000 |
| BRIO SATYA E M/T | Rp.194.600.000 |
| BRIO SATYA E CVT | Rp.212.100.000 |
| BRIO 1.2 RS M/T | Rp.254.200.000 |
| BRIO 1.2 RS CVT | Rp.264.200.000 |
| BRIO 1.2 RS TwoTone M/T | Rp.256.700.000 |
| BRIO 1.2 RS TwoTone CVT | Rp.266.700.000 |
| WR-V E MT | Rp.286.900.000 |
| WR-V E CVT | Rp.296.900.000 |
| WR-V RS CVT | Rp.316.900.000 |
| WR-V RS HS CVT | Rp.336.900.000 |
| WR-V RS CVT (Two Tone) | Rp.319.400.000 |
| WR-V RS HS CVT (Two Tone) | Rp.339.400.000 |
| BR-V E N7X Edition CVT | Rp.340.100.000 |
| BR-V Prestige N7X Edition CVT | Rp.365.000.000 |
| BR-V Prestige N7X Edition With HS CVT | Rp.385.000.000 |
| HR-V 1.5L S CVT | Rp.405.100.000 |
| HR-V 1.5L E CVT | Rp.425.900.000 |
| HR-V 1.5L S.E CVT | Rp.446.500.000 |
| HR-V 1.5T RS CVT | Rp.564.300.000 |
| HR-V 1.5L E CVT (Two Tone) | Rp.428.400.000 |
| HR-V 1.5L S.E CVT (Two Tone) | Rp.449.000.000 |
| HR-V 1.5T RS CVT (Two Tone) | Rp.566.800.000 |
| HR-V 1.5 E CVT | Rp.401.500.000 |
| HR-V 1.5 E CVT (Two Tone) | Rp.404.000.000 |
| HR-V 1.5 E+ CVT | Rp.424.100.000 |
| HR-V 1.5 E+ CVT (Two Tone) | Rp.426.600.000 |
| HR-V 1.5 e:HEV E-CVT | Rp.449.500.000 |
| HR-V 1.5 e:HEV E-CVT (Two Tone) | Rp.452.000.000 |
| HR-V 1.5 e:HEV Modulo E-CVT | Rp.461.200.000 |
| HR-V 1.5 e:HEV Modulo E-CVT (Two Tone) | Rp.463.700.000 |
| HR-V 1.5 RS e:HEV E-CVT | Rp.488.500.000 |
| HR-V 1.5 RS e:HEV E-CVT (Two Tone) | Rp.491.000.000 |
| All New Honda CR-V 1.5 Turbo CVT | Rp.759.600.000 |
| All New Honda CR-V RS e:HEV | Rp.826.400.000 |
| ALL NEW CITY-Hatchback RS CVT HS | Rp.384.600.000 |
| ALL NEW CITY-Hatchback RS CVT HS (Two Tone) | Rp.387.100.000 |
| CIVIC 2.0 e:HEV E-CVT | Rp.701.500.000 |
| ACCORD RS e:HEV | Rp.970.900.000 |
| STEPWGN 2.0 e:HEV E-CVT | Rp.632.000.000 |
Sumber: Dealer Resmi Honda Ahmad Yani 352 – Bandung