PRODUK HONDA | HARGA OTR |
BRIO SATYA S M/T | Rp.175.600.000 |
BRIO SATYA E M/T | Rp.186.100.000 |
BRIO SATYA E CVT | Rp.198.000.000 |
BRIO 1.2 RS M/T | Rp.223.600.000 |
BRIO 1.2 RS CVT | Rp.233.600.000 |
BRIO 1.2 RS Urbanite M/T | Rp.234.400.000 |
BRIO 1.2 RS Urbanite CVT | Rp.244.400.000 |
WR-V E MT | Rp.269.900.000 |
WR-V E CVT | Rp.279.900.000 |
WR-V RS CVT | Rp.297.900.000 |
WR-V RS HS CVT | Rp.317.900.000 |
WR-V RS CVT (Two Tone) | Rp.300.400.000 |
WR-V RS HS CVT (Two Tone) | Rp.320.400.000 |
BR-V S MT | Rp.300.800.000 |
BR-V E MT | Rp.315.000.000 |
BR-V E CVT | Rp.325.000.000 |
BR-V E CVT Prestige | Rp.348.000.000 |
HR-V 1.5L S CVT | Rp.376.400.000 |
HR-V 1.5L E CVT | Rp.396.400.000 |
HR-V 1.5L S.E CVT | Rp.416.600.000 |
HR-V 1.5T RS CVT | Rp.530.400.000 |
HR-V 1.5L E CVT (Two Tone) | Rp.398.900.000 |
HR-V 1.5L S.E CVT (Two Tone) | Rp.419.100.000 |
HR-V 1.5T RS CVT (Two Tone) | Rp.532.900.000 |
CR-V 2.0L CVT | Rp.525.800.000 |
CR-V 1.5 CVT Turbo | Rp.606.800.000 |
CR-V 1.5L CVT Turbo Prestige | Rp.670.100.000 |
ALL NEW CITY-Hatchback RS M/T | Rp.344.100.000 |
ALL NEW CITY-Hatchback RS CVT | Rp.354.100.000 |
ALL NEW CITY-Hatchback RS CVT HS | Rp.374.100.000 |
ALL NEW CITY-Sedan E CVT | Rp.374.400.000 |
CIVIC 1.5 RS CVT | Rp.601.900.000 |
ACCORD 1.5 TURBO | Rp.787.800.000 |
Sumber: Dealer Resmi Honda Ahmad Yani 352 – Bandung