All New Honda CR-V RS e:HEV Rp.800.500.000
PRODUK HONDA | HARGA OTR |
BRIO SATYA S M/T | Rp.177.100.000 |
BRIO SATYA E M/T | Rp.187.600.000 |
BRIO SATYA E CVT | Rp.201.700.000 |
BRIO 1.2 RS M/T | Rp.237.400.000 |
BRIO 1.2 RS CVT | Rp.247.400.000 |
BRIO 1.2 RS TwoTone M/T | Rp.239.900.000 |
BRIO 1.2 RS TwoToneCVT | Rp.249.900.000 |
WR-V E MT | Rp.270.700.000 |
WR-V E CVT | Rp.280.700.000 |
WR-V RS CVT | Rp.299.000.000 |
WR-V RS HS CVT | Rp.319.000.000 |
WR-V RS CVT (Two Tone) | Rp.301.500.000 |
WR-V RS HS CVT (Two Tone) | Rp.321.500.000 |
BR-V S MT | Rp.302.800.000 |
BR-V E MT | Rp.317.000.000 |
BR-V E CVT | Rp.327.000.000 |
BR-V E CVT Prestige | Rp.350.000.000 |
HR-V 1.5L S CVT | Rp.388.300.000 |
HR-V 1.5L E CVT | Rp.408.400.000 |
HR-V 1.5L S.E CVT | Rp.428.700.000 |
HR-V 1.5T RS CVT | Rp.543.100.000 |
HR-V 1.5L E CVT (Two Tone) | Rp.410.900.000 |
HR-V 1.5L S.E CVT (Two Tone) | Rp.431.200.000 |
HR-V 1.5T RS CVT (Two Tone) | Rp.545.600.000 |
CR-V 2.0L CVT | Rp.525.800.000 |
CR-V 1.5 CVT Turbo | Rp.606.800.000 |
CR-V 1.5L CVT Turbo Prestige | Rp.670.100.000 |
All New Honda CR-V 1.5 CVT Turbo | Rp.740.500.000 |
All New Honda CR-V RS e:HEV | Rp.805.500.000 |
ALL NEW CITY-Hatchback RS M/T | Rp.345.800.000 |
ALL NEW CITY-Hatchback RS CVT | Rp.355.800.000 |
ALL NEW CITY-Hatchback RS CVT HS | Rp.375.800.000 |
ALL NEW CITY-Sedan E CVT | Rp.374.400.000 |
CIVIC 1.5 RS CVT | Rp.610.000.000 |
ACCORD 1.5 TURBO | Rp.787.800.000 |
Sumber: Dealer Resmi Honda Ahmad Yani 352 – Bandung