PRODUK HONDA | HARGA OTR |
BRIO SATYA S M/T | Rp.163.000.000 |
BRIO SATYA E M/T | Rp.172.000.000 |
BRIO SATYA E CVT | Rp.188.000.000 |
BRIO 1.2 RS M/T | Rp.201.000.000 |
BRIO 1.2 RS CVT | Rp.216.000.000 |
BRIO 1.2 RS Two Tone M/T | Rp.202.000.000 |
BRIO 1.2 RS Two Tone CVT | Rp.218.000.000 |
BR-V S MT | Rp.265.500.000 |
BR-V E MT | Rp.281.000.000 |
BR-V E CVT | Rp.291.000.000 |
BR-V E CVT Prestige | Rp.308.000.000 |
MOBILLIO S M/T | Rp.219.500.000 |
MOBILLIO E M/T | Rp.240.500.000 |
MOBILLIO E CVT | Rp.252.000.000 |
MOBILLIO E CVT S.E | Rp.- |
MOBILLIO RS M/T | Rp.264.500.000 |
MOBILLIO RS CVT | Rp.275.500.000 |
MOBILLIO RS Two Tone M/T | Rp.266.000.000 |
MOBILLIO RS Two Tone CVT | Rp.277.000.000 |
ALL NEW JAZZ M/T | Rp.267.000.000 |
ALL NEW JAZZ CVT | Rp.277.500.000 |
ALL NEW JAZZ RS M/T | Rp.300.000.000 |
ALL NEW JAZZ RS CVT | Rp.310.500.000 |
ALL NEW JAZZ RS MT TWO TONE | Rp.301.500.000 |
ALL NEW JAZZ RS CVT TWO TONE | Rp.312.000.000 |
HR-V 1.5 S M/T | Rp.315.000.000 |
HR-V 1.5 S CVT | Rp.325.500.000 |
HR-V 1.5 E CVT | Rp.350.000.000 |
HR-V 1.5 CVT S.E | Rp.367.500.000 |
HR-V 1.5 Mugen S.E | Rp.- |
– | Rp.- |
HR-V 1.8 CVT Prestige | Rp.436.000.000 |
HR-V 1.8 CVT 2Tone | Rp.437.500.000 |
CR-V 2.0L CVT |
Rp.482.000.000 |
CR-V 1.5L CVT Turbo | Rp.516.500.000 |
CR-V 1.5L CVT Turbo Prestige |
Rp.557.500.000 |
ALL NEW CITY E M/T | Rp.- |
ALL NEW CITY E CVT | Rp.371.000.000 |
CIVIC 1.5 A/T Turbo | Rp.551.000.000 |
CIVIC-Hatchback RS 1.5 A/T Turbo | Rp.519.000.000 |
ACCORD 1.5 TURBO | Rp.748.000.000 |
ODYSSEY E 2.4L | Rp.794.000.000 |
Sumber: Dealer Resmi Honda Ahmad Yani 352 – Bandung